| Minimum Investment: | £35,000 |
|---|---|
| Expected Yearly Profit Margin: | Year 1 - 30% Year 2 - 30% Year 3 - 30% |
| Break Even In: | Profitable immediately capital return 20-30 weeks |
| Training Provided: | Yes |
| No. Of Outlets: | 4 |
| Minimum Staff Required: | 3 |
| Average Working Hours Per Week: | 67 |




The Future of Family Entertainment
Why Little Builders™?
Our Promise
"Leave the kids. Reclaim your time."
While children enjoy professionally hosted adventures, parents can:
A Business Designed for Repeat Visits
National Rollout
Little Builders™
More than soft play. More than childcare.
A destination where children create memories—and parents reclaim their day.
www.littlebuilders.co.uk
| Monday | 8.30 AM - 6.00 PM |
| Tuesday | 8.30 AM - 6.00 PM |
| Wednesday | 8.30 AM - 6.00 PM |
| Thursday | 8.30 AM - 6.00 PM |
| Friday | 8.30 AM - 6.00 PM |
| Saturday | 9.00 AM - 6.00 PM |
| Sunday | 10.00 AM - 6.00 PM |




By creating a business alert, you agree to our Terms. You can change your consent settings at any time by unsubscribing.