| Minimum Investment: | £15000 |
|---|---|
| Expected Yearly Profit Margin: | Year 1 - 40% Year 2 - 40% Year 3 - 40% |
| Break Even In: | 1st year |
| Training Provided: | Yes & Ongoing Support |
| No. Of Outlets: | 11 |
| Minimum Staff Required: | 1 |
| Average Working Hours Per Week: | 40 |






Nationwide Loft Solutions
We are the only Nationwide Loft Conversion Company
Guaranteed Jobs from our Central Hub.
We GUARANTEE you a turn over of £240,000 in the first year.
Includes transition period
Ongoing support from our Central Hub (Head Office)
Includes a Physical Office
Nationwide Loft Solutions Van Logod up
Marketing Materials
Uniforms
Phones & Ipad
| Monday | 9.00 AM - 5.00 PM |
| Tuesday | 9.00 AM - 5.00 PM |
| Wednesday | 9.00 AM - 5.00 PM |
| Thursday | 9.00 AM - 5.00 PM |
| Friday | 9.00 AM - 5.00 PM |
| Saturday | Closed |
| Sunday | Closed |






By creating a business alert, you agree to our Terms. You can change your consent settings at any time by unsubscribing.