Off licence, convenience store, booze, alcohol shop, groceries shop.
Further Details:
- Shop have post box outside which attract more customer and has a trading pass.
- Profit margin is is between 25% to 30%
- No competition.
- The shop is located between two pubs and a restaurant,
- Stock on valuation approx 20 plus.
- Property rent for house and shop £16,000 per year.
- 3 bedroom house, for family. and if required full furnished, brand no boiler. sofa and furniture. for some extra cost apart from the shop lease.
- Sales report available on shop with proof record.
- 0% crime rate, lovely locality.
- Selling because i have new project for restaurent. so can't handle both side.
As business operate from mon to sat 7-11pm sun 8-10pm as the business has hight sales of. Booze, brandy vodka. And. Spirits, Wine, Mostly deal in cases.
Sine 2017 their is massive growth in sales weekly sales is between 6300 to 6500 and summer goes upto 7000. to 8200.
Potentioal sales increase if newpaper round or fruit and vegetable increase will be introuduce in shop.
Cigrattes weekly sales upto 1000-1500
Spirits weekly sales upto 1950 - 3275
Grocries sales weekly upto. 900-1800
Lottery weekly sales are upto £400- £800
Newspaper weekly sales upto £250- £350.
Confectionary weekly sales upto 350-600
Shop is with ups delivery serives. which generate the revenue of 125. -194.88 on monthly basis.
The property occupies three bedroom flat and private driveway car parking.
No business rate.
ALL THE INFORMATION IF PROVIDED FROM THE.
GROSS SALES.
2018.2019. diff sales in percentage.
January. £9,256.65 £10,522.90. £1,266.25 13.7%
February. £10,694.29. £12,644.44 £1,950.15 18.24%
March. £11,683.9 £13,533.69 £1,849.79 15.83%
April. £9,296.49 £15,604.40 £6,307.91 67.85%
May. £10,736.7 £17,573.15 £6,836.38 63.67%
June. £10,647.72 £17,664.81 £7,017.09 65.90%
July. £12,817.40 £19,963.34 £7,145.94. 55.75%
August. £11,205.68 £18,681.60 £7,475.92 66.72%
Sept. £10,532.96 £17,054.56 £6,521.60 61.92%
October. £17,037.32 £17,998.30 £960.98 5.64%
November. £18,597.75 £0.00 £16,491.76 £-2,106.41 -11.33%
December. £19,612.21. £0.00 (£19,612.21). (100%) YET TO CALCULATE.
£132,168.25 £138,073.85
NET SALES.
2018.2019 DIFF SALES IN %
§January. £20,616.43 £23,669.46 £3,053.03 14.81%
February. £21,028.63 £22,063.80 £1,035.17 4.92%
March. £22,406.98 £24,055.44 £1,648.46 7.36%
April. £23,244.41 £26,562.21 £3,317.80 14.27%
May. £26,355.70 £27,411.62 £1,055.92 4.01%
June. £26,016.59 £29,264.01 £3,247.42 12.48%
July. £28,886.94 £33,193.03 £4,306.09 14.91%
August. £26,331.84 £32,270.63 £5,938.79 22.55%
September. £23,149.89 £28,491.65 £5,341.76 23.07%
October. £23,579.30 £29,349.11 £5,769.81 24.47%
November. £24,169.04 £27,049.59 £2,880.55 11.92%
December. £25,156.02 (£25,156.02) (100.00%)
Profit margin is calculated between 25- to 30 %, the business will develop under right management. The sales will keep booming if new idea of new paper round or fresh vegetables will be introduced.
As business is busy because of post box., and trading pass around the stop following towards sea. Kindly contact on (available on request).
- Home Based
- Fully Fitted
- Close to Local Amenities
- High Turnover
- Attractive Business
- Accounts Available
- Small Business
- Prime Location
- With Car Park
- Established Business